Server Item Count Data
Fair play starts with trust. Real-time visibility of server item circulation.
💎 Jewels (Last sync: Mar 27, 2026 04:00 PM)
| Jewel of Chaos | 951 |
| Jewel of Bless | 1,326 |
| Jewel of Soul | 1,689 |
| Jewel of Life | 0 |
| Jewel of Creation | 100 |
| Jewel of Guardian | 0 |
| Gemstone | 0 |
| Jewel of Harmony | 0 |
📊 Item Level +10 ~ +15 (Last sync: Mar 27, 2026 04:00 PM)
| Items with +10 | 1 |
| Items with +11 | 22 |
| Items with +12 | 0 |
| Items with +13 | 24 |
| Items with +14 | 0 |
| Items with +15 | 0 |
🧚 1st Wing / Cape (Last sync: Mar 27, 2026 04:00 PM)
| Wings of Elf | 14 |
| Wings of Heaven | 19 |
| Wings of Satan | 8 |
| Wing of Curse | 0 |
🧚 2nd Wing / Cape (Last sync: Mar 27, 2026 04:00 PM)
| Wings of Spirit | 0 |
| Wings of Soul | 0 |
| Wings of Dragon | 3 |
| Wings of Darkness | 0 |
| Wings of Despair | 0 |
| Cape of Fighter | 0 |
| Cape of Lord | 0 |
🧚 3rd Wing / Cape (Last sync: Mar 27, 2026 04:00 PM)
| Wing of Storm | 0 |
| Wing of Eternal | 0 |
| Wing of Illusion | 0 |
| Wing of Ruin | 0 |
| Cape of Emperor | 0 |
| Wing of Dimension | 0 |
| Cape of Overrule | 0 |
⚔️ Level 380 Weapons (Last sync: Mar 27, 2026 04:00 PM)
| Bone Blade | 0 |
| Explosion Blade | 0 |
| Phoenix Soul Star | 0 |
| Soleil Scepter | 0 |
| Sylph Wind Bow | 0 |
| Grand Viper Staff | 0 |
| Storm Blitz Stick | 0 |
✨ Total Excellent Weapons (Last sync: Mar 27, 2026 04:00 PM)
| Knight Blade | 0 |
| Dark Reign Blade | 0 |
| Piercing Glove | 0 |
| Great Lord Scepter | 0 |
| Arrow Viper Bow | 0 |
| Staff of Kundun | 0 |
| Demonic Stick | 0 |
🐈 Pet & Mix Items (Last sync: Mar 27, 2026 04:00 PM)
| Dark Horse | 0 |
| Dark Raven | 0 |
| Loch Feather | 0 |
| Monarch Crest | 0 |
| Horse Spirit | 0 |
| Raven Spirit | 0 |
| Fragment Horn | 0 |
| Broken Horn | 0 |
| Fenrir | 0 |
| Condor Feather | 0 |


951
1,326
1,689
0
100
0
0
0